close
close
Local

One dead in nighttime shooting in Antioch

On Wednesday at 11:30 p.m., the Antioch Police Department responded to a report of a shooting that left one person dead.

According to preliminary information, the shooting occurred in the area of ​​E 18th at Viera Ave. Upon arrival, officers located a crime scene and, after further investigation, located a gunshot victim one block away in a field at the end of Vineyard Drive.

Once the scene was secured, firefighters from AMR and the Contra Costa County Fire Protection District arrived on scene to assist the victim. However, the victim was ultimately pronounced deceased at the scene.

No further information has been released about the victim or the incident. This is the sixth known homicide in Antioch in 2024.

Previous stories:

Crime Statistics in Antioch City in 2024

GROUP A CRIMES JAN FEB MAR APR CAN JUNE JULY AUGUST SEP OCTOBER NOV DEC
Murder 2 1 1 0 1
Involuntary manslaughter by negligence 0 0 0 0 0
Justifiable homicide 0 0 0 0 0
Grated 2 2 4 3 5
Flight 11 16 11 27 30
Aggravated assault 39 47 26 38 46
Burglary 52 55 52 25 33
Flight 149 168 159 161 164
Motor vehicle theft 118 145 118 155 167
Criminal fire 1 1 1 2 2
Simple assault 88 89 96 92 83
Intimidation 3 5 5 9 7
Corruption 0 0 0 0 0
Counterfeiting / Falsification 3 5 0 1 2
Vandalism 90 101 106 111 85
Drug/narcotics related offences 2 4 3 3 1
Drug Equipment Violations 2 0 3 1 1
Embezzlement 1 2 2 2 2
Extortion / Blackmail 0 0 0 0 0
Fraud 29 38 36 30 23
Gambling 0 0 0 0 0
Kidnapping 3 2 3 3 3
Pornography 1 1 0 2 0
Prostitution 0 0 0 0 0
Sodomy 0 0 0 0 5
Sexual assault with an object 1 1 0 2 0
Caresses 2 2 7 1 2
Incest 0 0 0 0 0
Rape 2 0 0 2 0
Stolen property 6 9 6 9 5
Violations of the Weapons Act 24 15 15 12 21
Human trafficking, commercial sexual acts 0 0 0 0 0
Human trafficking, involuntary servitude 0 0 0 0 0
Animal cruelty 0 1 0 2 0
Total Group A Offenses 631 710 654 693 688 0 0 0 0 0 0 0

*2024 crime data is based on unverified RMS data at the time of report generation and is subject to change.

Related Articles

Back to top button